# | Lag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malmö | 23 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
2 | Djurgården | 12 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
3 | Häcken | 6 | 11 | 19 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
4 | AIK | 1 | 2 | 2 | 12 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
5 | Hammarby | 0 | 2 | 0 | 22 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
6 | Elfsborg | 0 | 0 | 0 | 6 | 5 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
7 | Norrköping | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
8 | Kalmar | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 42 |
9 | Göteborg | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 42 |
10 | Mjällby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 16 | 5 | 4 | 4 | 0 | 0 | 0 | 38 |
11 | Värnamo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 8 | 6 | 8 | 5 | 5 | 0 | 35 |
12 | Sirius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 8 | 8 | 5 | 2 | 0 | 35 |
13 | Halmstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 12 | 8 | 1 | 2 | 34 |
14 | Degerfors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 9 | 11 | 5 | 3 | 33 |
15 | Varberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 23 | 5 | 30 |
16 | BP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 32 | 24 |
1 | Djurgården |
2 | Häcken |
3 | Malmö |
4 | AIK |
5 | Hammarby |
6 | Elfsborg |
7 | Norrköping |
8 | Kalmar |
9 | Göteborg |
10 | Värnamo |
11 | Degerfors |
12 | Mjällby |
13 | Sirius |
14 | Halmstad |
15 | Varberg |
16 | BP |
1 | Djurgården |
2 | Malmö |
3 | Häcken |
4 | AIK |
5 | Hammarby |
6 | Elfsborg |
7 | Norrköping |
8 | Kalmar |
9 | Värnamo |
10 | Göteborg |
11 | Varberg |
12 | Degerfors |
13 | Mjällby |
14 | Halmstad |
15 | Sirius |
16 | BP |
1 | Malmö |
2 | Häcken |
3 | Djurgården |
4 | AIK |
5 | Hammarby |
6 | Elfsborg |
7 | Göteborg |
8 | Kalmar |
9 | Norrköping |
10 | Sirius |
11 | Mjällby |
12 | Halmstad |
13 | Värnamo |
14 | Degerfors |
15 | Varberg |
16 | BP |
1 | Djurgården |
2 | Häcken |
3 | Malmö |
4 | Hammarby |
5 | AIK |
6 | Elfsborg |
7 | Norrköping |
8 | Göteborg |
9 | Kalmar |
10 | Mjällby |
11 | Sirius |
12 | Halmstad |
13 | Värnamo |
14 | Varberg |
15 | Degerfors |
16 | BP |
1 | Djurgården |
2 | Malmö |
3 | Häcken |
4 | Hammarby |
5 | Elfsborg |
6 | AIK |
7 | Göteborg |
8 | Norrköping |
9 | Värnamo |
10 | Kalmar |
11 | Mjällby |
12 | Sirius |
13 | Halmstad |
14 | BP |
15 | Varberg |
16 | Degerfors |
1 | Djurgården |
2 | Malmö |
3 | Häcken |
4 | Elfsborg |
5 | AIK |
6 | Hammarby |
7 | Norrköping |
8 | Kalmar |
9 | Göteborg |
10 | Sirius |
11 | Värnamo |
12 | Halmstad |
13 | Mjällby |
14 | Degerfors |
15 | Varberg |
16 | BP |
1 | Häcken |
2 | Djurgården |
3 | Malmö |
4 | AIK |
5 | Hammarby |
6 | Elfsborg |
7 | Norrköping |
8 | Göteborg |
9 | Kalmar |
10 | Mjällby |
11 | Halmstad |
12 | Varberg |
13 | Degerfors |
14 | Sirius |
15 | Värnamo |
16 | BP |
Pontus Wernbloom - Aftonbladet
1 | Malmö |
2 | Häcken |
3 | Djurgården |
4 | AIK |
5 | Hammarby |
6 | Elfsborg |
7 | Göteborg |
8 | Norrköping |
9 | Kalmar |
10 | Sirius |
11 | Halmstad |
12 | Mjällby |
13 | Värnamo |
14 | Degerfors |
15 | BP |
16 | Varberg |
1 | Häcken |
2 | Malmö |
3 | Djurgården |
4 | AIK |
5 | Hammarby |
6 | Elfsborg |
7 | Kalmar |
8 | Norrköping |
9 | Göteborg |
10 | Mjällby |
11 | Värnamo |
12 | Sirius |
13 | Halmstad |
14 | Degerfors |
15 | Varberg |
16 | BP |
1 | Malmö |
2 | AIK |
3 | Djurgården |
4 | Elfsborg |
5 | Norrköping |
6 | Hammarby |
7 | Häcken |
8 | Göteborg |
9 | Mjällby |
10 | Sirius |
11 | Degerfors |
12 | Kalmar |
13 | Halmstad |
14 | Varberg |
15 | Värnamo |
16 | BP |
1 | Djurgården |
2 | Malmö |
3 | Häcken |
4 | Hammarby |
5 | AIK |
6 | Elfsborg |
7 | Göteborg |
8 | Norrköping |
9 | Mjällby |
10 | Kalmar |
11 | Degerfors |
12 | Sirius |
13 | Halmstad |
14 | Varberg |
15 | Värnamo |
16 | BP |
1 | Häcken |
2 | Malmö |
3 | Djurgården |
4 | Hammarby |
5 | Elfsborg |
6 | AIK |
7 | Kalmar |
8 | Norrköping |
9 | Mjällby |
10 | Göteborg |
11 | Sirius |
12 | Värnamo |
13 | Degerfors |
14 | Halmstad |
15 | Varberg |
16 | BP |
1 | Malmö |
2 | Häcken |
3 | Djurgården |
4 | Hammarby |
5 | Elfsborg |
6 | AIK |
7 | Norrköping |
8 | Kalmar |
9 | Göteborg |
10 | Mjällby |
11 | Degerfors |
12 | Varberg |
13 | Sirius |
14 | Värnamo |
15 | Halmstad |
16 | BP |
1 | Malmö |
2 | Djurgården |
3 | Häcken |
4 | Hammarby |
5 | AIK |
6 | Elfsborg |
7 | Norrköping |
8 | Kalmar |
9 | Göteborg |
10 | Mjällby |
11 | Sirius |
12 | Värnamo |
13 | Halmstad |
14 | Degerfors |
15 | Varberg |
16 | BP |
1 | Djurgården |
2 | Malmö |
3 | Häcken |
4 | Elfsborg |
5 | AIK |
6 | Norrköping |
7 | Hammarby |
8 | Mjällby |
9 | Kalmar |
10 | Göteborg |
11 | Halmstad |
12 | Sirius |
13 | Degerfors |
14 | Värnamo |
15 | Varberg |
16 | BP |
1 | Malmö |
2 | Djurgården |
3 | Häcken |
4 | Hammarby |
5 | AIK |
6 | Elfsborg |
7 | Kalmar |
8 | Göteborg |
9 | Norrköping |
10 | Mjällby |
11 | Sirius |
12 | Värnamo |
13 | Halmstad |
14 | Varberg |
15 | Degerfors |
16 | BP |
Martin Petersson - Fotbollskanalen
1 | Malmö |
2 | Djurgården |
3 | Häcken |
4 | Elfsborg |
5 | AIK |
6 | Hammarby |
7 | Kalmar |
8 | Göteborg |
9 | Norrköping |
10 | Mjällby |
11 | Värnamo |
12 | Halmstad |
13 | Sirius |
14 | Degerfors |
15 | Varberg |
16 | BP |
Andréas Sundberg - Fotbollskanalen
1 | Häcken |
2 | Malmö |
3 | Djurgården |
4 | Elfsborg |
5 | AIK |
6 | Hammarby |
7 | Kalmar |
8 | Norrköping |
9 | Göteborg |
10 | Mjällby |
11 | Värnamo |
12 | Degerfors |
13 | Halmstad |
14 | Varberg |
15 | Sirius |
16 | BP |
Sebastian Pearson - Fotbollskanalen
1 | Malmö |
2 | Häcken |
3 | Djurgården |
4 | Hammarby |
5 | AIK |
6 | Elfsborg |
7 | Norrköping |
8 | Kalmar |
9 | Göteborg |
10 | Mjällby |
11 | Värnamo |
12 | Degerfors |
13 | Sirius |
14 | Halmstad |
15 | Varberg |
16 | BP |
1 | Malmö |
2 | Djurgården |
3 | Häcken |
4 | Hammarby |
5 | AIK |
6 | Elfsborg |
7 | Kalmar |
8 | Norrköping |
9 | Göteborg |
10 | Mjällby |
11 | Värnamo |
12 | Sirius |
13 | Degerfors |
14 | Varberg |
15 | BP |
16 | Halmstad |
Lucas Werdelin - Fotbollskanalen
1 | Djurgården |
2 | Häcken |
3 | Malmö |
4 | Hammarby |
5 | Göteborg |
6 | AIK |
7 | Kalmar |
8 | Elfsborg |
9 | Norrköping |
10 | Värnamo |
11 | Degerfors |
12 | Halmstad |
13 | Mjällby |
14 | Sirius |
15 | Varberg |
16 | BP |
1 | Malmö |
2 | Häcken |
3 | Djurgården |
4 | AIK |
5 | Hammarby |
6 | Elfsborg |
7 | Göteborg |
8 | Norrköping |
9 | Kalmar |
10 | Värnamo |
11 | Mjällby |
12 | Degerfors |
13 | Halmstad |
14 | Sirius |
15 | Varberg |
16 | BP |
Hampus Zakrisson - Fotbollskanalen
1 | AIK |
2 | Häcken |
3 | Malmö |
4 | Hammarby |
5 | Djurgården |
6 | Värnamo |
7 | Norrköping |
8 | Elfsborg |
9 | Mjällby |
10 | Kalmar |
11 | Sirius |
12 | Göteborg |
13 | Degerfors |
14 | Halmstad |
15 | Varberg |
16 | BP |
Tobias Hellgren - Fotbollskanalen
1 | Djurgården |
2 | Malmö |
3 | Häcken |
4 | Hammarby |
5 | AIK |
6 | Elfsborg |
7 | Kalmar |
8 | Mjällby |
9 | Norrköping |
10 | Värnamo |
11 | Göteborg |
12 | Degerfors |
13 | Sirius |
14 | Halmstad |
15 | Varberg |
16 | BP |
Ludwig Billengren - Fotbollskanalen
1 | Malmö |
2 | Djurgården |
3 | Häcken |
4 | AIK |
5 | Hammarby |
6 | Elfsborg |
7 | Mjällby |
8 | Norrköping |
9 | Kalmar |
10 | Värnamo |
11 | Göteborg |
12 | Sirius |
13 | Halmstad |
14 | Varberg |
15 | Degerfors |
16 | BP |
Samuel Abrahamsson - Aftonbladet
1 | Malmö |
2 | Djurgården |
3 | Häcken |
4 | AIK |
5 | Hammarby |
6 | Elfsborg |
7 | Norrköping |
8 | Kalmar |
9 | Göteborg |
10 | Mjällby |
11 | Sirius |
12 | Halmstad |
13 | Värnamo |
14 | Degerfors |
15 | Varberg |
16 | BP |
1 | Djurgården |
2 | Malmö |
3 | Häcken |
4 | Hammarby |
5 | Elfsborg |
6 | AIK |
7 | Norrköping |
8 | Göteborg |
9 | Mjällby |
10 | Kalmar |
11 | Sirius |
12 | Halmstad |
13 | Degerfors |
14 | Värnamo |
15 | BP |
16 | Varberg |
1 | Malmö |
2 | Hammarby |
3 | Djurgården |
4 | AIK |
5 | Häcken |
6 | Elfsborg |
7 | Kalmar |
8 | Norrköping |
9 | Göteborg |
10 | Värnamo |
11 | Sirius |
12 | Mjällby |
13 | Halmstad |
14 | Degerfors |
15 | BP |
16 | Varberg |
1 | Malmö |
2 | AIK |
3 | Djurgården |
4 | Hammarby |
5 | Häcken |
6 | Elfsborg |
7 | Norrköping |
8 | Göteborg |
9 | Kalmar |
10 | Mjällby |
11 | Halmstad |
12 | Sirius |
13 | Varberg |
14 | Värnamo |
15 | Degerfors |
16 | BP |
1 | Malmö |
2 | Djurgården |
3 | Häcken |
4 | Hammarby |
5 | AIK |
6 | Elfsborg |
7 | Kalmar |
8 | Göteborg |
9 | Halmstad |
10 | Norrköping |
11 | Mjällby |
12 | Degerfors |
13 | Sirius |
14 | Värnamo |
15 | Varberg |
16 | BP |
Kristoffer Bergström - Aftonbladet
1 | Häcken |
2 | Djurgården |
3 | Malmö |
4 | Hammarby |
5 | AIK |
6 | Elfsborg |
7 | Norrköping |
8 | Göteborg |
9 | Värnamo |
10 | Halmstad |
11 | Kalmar |
12 | Mjällby |
13 | Degerfors |
14 | Sirius |
15 | BP |
16 | Varberg |
1 | Malmö |
2 | Djurgården |
3 | Häcken |
4 | Hammarby |
5 | AIK |
6 | Norrköping |
7 | Elfsborg |
8 | Kalmar |
9 | Mjällby |
10 | Göteborg |
11 | Sirius |
12 | Halmstad |
13 | Värnamo |
14 | Degerfors |
15 | Varberg |
16 | BP |
1 | Malmö |
2 | Djurgården |
3 | Häcken |
4 | AIK |
5 | Hammarby |
6 | Elfsborg |
7 | Göteborg |
8 | Kalmar |
9 | Norrköping |
10 | Sirius |
11 | Mjällby |
12 | Värnamo |
13 | Degerfors |
14 | Halmstad |
15 | BP |
16 | Varberg |
Mattias Karlsson - Aftonbladet
1 | Djurgården |
2 | Malmö |
3 | Häcken |
4 | Elfsborg |
5 | AIK |
6 | Hammarby |
7 | Norrköping |
8 | Mjällby |
9 | Kalmar |
10 | Göteborg |
11 | Halmstad |
12 | Degerfors |
13 | Sirius |
14 | Varberg |
15 | Värnamo |
16 | BP |
Daniel Kristoffersson - Aftonbladet
1 | Malmö |
2 | Djurgården |
3 | AIK |
4 | Hammarby |
5 | Häcken |
6 | Elfsborg |
7 | Göteborg |
8 | Kalmar |
9 | Norrköping |
10 | Mjällby |
11 | Varberg |
12 | Sirius |
13 | Degerfors |
14 | Halmstad |
15 | Värnamo |
16 | BP |
1 | Djurgården |
2 | Malmö |
3 | AIK |
4 | Häcken |
5 | Hammarby |
6 | Göteborg |
7 | Elfsborg |
8 | Norrköping |
9 | Kalmar |
10 | Sirius |
11 | Värnamo |
12 | Halmstad |
13 | Mjällby |
14 | Degerfors |
15 | Varberg |
16 | BP |
1 | Malmö |
2 | Djurgården |
3 | Häcken |
4 | Hammarby |
5 | AIK |
6 | Elfsborg |
7 | Kalmar |
8 | Norrköping |
9 | Mjällby |
10 | Göteborg |
11 | Värnamo |
12 | Halmstad |
13 | Sirius |
14 | BP |
15 | Varberg |
16 | Degerfors |
1 | Malmö |
2 | Häcken |
3 | Djurgården |
4 | Hammarby |
5 | AIK |
6 | Elfsborg |
7 | Kalmar |
8 | Norrköping |
9 | Göteborg |
10 | Mjällby |
11 | Sirius |
12 | Värnamo |
13 | Halmstad |
14 | Varberg |
15 | Degerfors |
16 | BP |
1 | Malmö |
2 | Hammarby |
3 | Djurgården |
4 | Häcken |
5 | AIK |
6 | Elfsborg |
7 | Norrköping |
8 | Mjällby |
9 | Göteborg |
10 | Kalmar |
11 | Sirius |
12 | Degerfors |
13 | Värnamo |
14 | BP |
15 | Varberg |
16 | Halmstad |
1 | Malmö |
2 | Häcken |
3 | Djurgården |
4 | Hammarby |
5 | AIK |
6 | Elfsborg |
7 | Kalmar |
8 | Mjällby |
9 | Göteborg |
10 | Norrköping |
11 | Sirius |
12 | Halmstad |
13 | Värnamo |
14 | BP |
15 | Varberg |
16 | Degerfors |
1 | Häcken |
2 | Djurgården |
3 | Malmö |
4 | Hammarby |
5 | Elfsborg |
6 | AIK |
7 | Norrköping |
8 | Göteborg |
9 | Kalmar |
10 | Mjällby |
11 | Halmstad |
12 | Degerfors |
13 | Värnamo |
14 | Sirius |
15 | Varberg |
16 | BP |
1 | Malmö |
2 | Djurgården |
3 | Häcken |
4 | AIK |
5 | Hammarby |
6 | Elfsborg |
7 | Norrköping |
8 | Kalmar |
9 | Göteborg |
10 | Mjällby |
11 | Sirius |
12 | Värnamo |
13 | Halmstad |
14 | Degerfors |
15 | Varberg |
16 | BP |